Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
Address
304 North Cardinal St.
Dorchester Center, MA 02124
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM
400G QSFP-DD | |||||
Part No. | Application | Temp | Distance | TX | RX |
CD400-AxxxM | 400G SR8 AOC | 0~70℃ | 1~100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CD400-AxxxM-2Q | 400G QSFP-DD to 2*200G QSFP56 AOC | 0~70℃ | 1~70m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CD400-AxxxM-4Q | 400G QSFP-DD to 4x100G QSFP56 AOC | 0~70℃ | 1~20m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CD400-AxxxM-O | 400G QSFP-DD to OSFP112 RHS AOC | 0~70℃ | 1~500m | SIP | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
400G QSFP112 | |||||
Part No. | Application | Temp | Distance | TX | RX |
CQ400-AxxxM-O | 400G QSFP112-OSFP112 RHS AOC | 0~70℃ | 1~100m | SIP | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
200G QSFP56 | |||||
Part No. | Application | Temp | Distance | TX | RX |
CQ200-AxxxM | 200G SR4 AOC | 0~70℃ | 1~100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CQ200-AxxxM-2Q1H | 200G QSFP56 to 2x100G QSFP56 AOC | 0~70℃ | 1~20m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
200G QSFP-DD AOC | |||||
Part No. | Application | Temp | Distance | TX | RX |
CD200-AxxxM | 200G SR8 AOC | 0~70℃ | 1~100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CD200-AxxxM-2Q | 200G QDD to 2x100G QSFP28 AOC | 0~70℃ | 1~100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CD200-AxxxM-8P | 200G QDD to 8x25G SFP28 AOC | 0~70℃ | 1~100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
10G-100G SFP+/SFP28/QSFP+/QSFP28 AOC | |||||
Part No. | Application | Temp | Distance | TX | RX |
CQ100-AxxxM | 100G SR4 AOC | 0~70℃ | 1~100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CQ100-AxxxM-4P | 100G SR4 to 4X25G SFP28 AOC | 0~70℃ | 1~100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CQ40-AxxxM | 40G SR4 AOC | 0~70℃ | 1~300m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CQ40-AxxxM-4P | 40G SR4 to 4X10G SFP+ AOC | 0~70℃ | 1~300m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CP25-AxxxM | 25G SR SFP28 AOC | 0~70℃ | 100m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
CP10-AxxxM | 10G SR SFP+ AOC | 0~70℃ | 300m | 850nm VCSEL | PIN-TIA |
(Refer to Note3) | (Selectable) | ||||
Note3: xxx is Distance. For example, 001 = 1 meter, 010 = 10meters, 100 = 100meters |